
SXG Series Grip Modules
As low as $749.99
In stock
Only %1 left
SKU
SXG-Series-Parent
SXG Series Grip Modules
As low as $749.99
In stock
Only %1 left
SKU
SXG-Series-Parent

| Grip Weight | 11.5 oz - SXG MACRO 12.82 oz - SXG FUSE |
|---|---|
| CA FFL Required | No |
| Material | Steel |
| Accommodates Magazine | MACRO 17 & 21-rd LGTH - SXG MACRO MACRO 17 & 21-rd LGTH - SXG FUSE |
| Trigger Guard | DBL Undercut |
| Beavertail | Extended |
| 1913 Picatinny Rail | Yes |
| Slide Fitment | P365 XL (3.7") or MACRO (3.1") - SXG MACRO FUSE (4.3") - SXG FUSE |
| Textured Index Points on Dust Cover | Yes |
| Thumb Rest | No |
| Panel Weight | 1 oz - G10 1.2 oz - Alum. 3.739 oz - Brass |

